Sony Xperia Z Ultra – Review and Specifications
Sony Xperia Z Ultra is the latest smartphone, which is n LT- capable phablet rocking a massive 6.44-inch screen. It is the first Smartphone to include the Qualcomm’s top of the line Snapdragon 800 processor in a largest handset from the company. Xperis Z Ultra is very attractive-looking gadget. It is combined with a metallic frame with tempered glass on the both front and rear, giving it a minimalistic, stylish appeal. The Z Ultra weighs in at a hefty 212g (7.5 ounches) but nevertheless does not feel heavy. The colors are vibrant and crisp and Sony seems to have resolved the color issue.
The model is certified with an IP58 durability rating which means it is both water and dust proof. It can be also used in making the films in underwater in full HD with the 8 megapixel. It does not have the en style input device but it is capable of using the built in handwriting recognition tool.
Sony Xperia Z Ultra Specifications
General | |
Alternate names | Togari |
Release date | July 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 179.00 x 92.00 x 6.50 |
Weight (g) | 212.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Purple |
SAR value | NA |
Display | |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080×1920 pixels |
Colours | 16M |
Hardware | |
Processor | 2.2GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 8-megapixel |
Flash | No |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Skin | Sony |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |