Scomadi TL 125 Review
The Scomadi TL 125 is a scooter manufactured by a British two-wheeler manufacturing company Scomadi.
The Scomadi TL 125 has also featured with a classical body design as of the Vespa which makes the scooter look attractive. The front part of the scooter is typical rectangle-shaped headlight housing, however, the scooter is featured with digital meter console. The rear part of the body is also designed in a classic way. The graphics painted on the scooter is also stylish and signifies it as sports scooter.
Moreover, the Scomadi TL 125 has got the length of 1870 mm and wideness of 620 mm. The scooter also weighs 100 kg and the front wheel and the rear wheel maintains the gap of 1370 mm from each other. Further, Scomadi has equipped the scooter with type 3J3 single cylinder, 4 stroke, SOHC 2 valve engine that provides maximum power of 9.86 bhp @ 7300 RPM and maximum torque of 9.67 Nm @ 7200 RPM along with displacement of 124.6 cc.
Furthermore, Scomadi has been exporting two variants of the TL 125; TL 125 normal and TL 125 Chrome in Nepal under the dealership of Aavsha International Pvt. Ltd.
Contents
Price in Nepal: Rs. 2,90,000 (TL 125), Rs. 3,55,000 (TL 125 Chrome)
Dimension:
Category | TL 125 | TL 125 Chrome |
Body Type | Scooter | Scooter |
Weight | 100 kg | 100 kg |
Length | 1870 mm | 1870 mm |
Height | NA | NA |
Width | 620 mm | 620 mm |
Wheelbase | 1370 mm | 1370 mm |
Ground Clearance | NA | NA |
Engine:
Category | TL 125 | TL 125 Chrome |
Fuel | 11 liters | 11 liters |
Engine Type | Type 3J3 Single-cylinder, 4 stroke, SOHC 2 valve | Type 3J3 Single-cylinder, 4 stroke, SOHC 2 valve |
Maximum Power | 9.86 bhp @ 7300 RPM | 9.86 bhp @ 7300 RPM |
Maximum Torque | 9.67 Nm @ 7200 RPM | 9.67 Nm @ 7200 RPM |
Displacement | 124.6 cc | 124.6 cc |
Box X Stroke | 52.4 x 57.8 mm | 52.4 x 57.8 mm |
Starting System | Electric/Kick | Electric/Kick |
Final Drive | NA | NA |
Suspension:
Category | TL 125 | TL 125 Chrome |
Front Suspension | Double hydraulic pre-load adjustable shock absorber with coil spring with anti dive linkage system | Double hydraulic pre-load adjustable shock absorber with coil spring with anti dive linkage system |
Rear Suspension | Coil spring with adjustable pre-load (4 positions) hydraulic shock absorber | Coil spring with adjustable pre-load (4 positions) hydraulic shock absorber |
Front Tyre | 110/70-12″ | 110/70-12″ |
Rear Tyre | 120/70-12″ | 120/70-12″ |
Brakes:
Category | TL 125 | TL 125 Chrome |
Front Brake | Hydraulically operated 220 mm stainless wave steel disc | Hydraulically operated 220 mm stainless wave steel disc |
Rear Brake | Hydraulically operated 200 mm stainless steel disc | Hydraulically operated 200 mm stainless steel disc |
Transmission:
Category | TL 125 | TL 125 Chrome |
Transmission | Automatic CVT with Torque Server | Automatic CVT with Torque Server |
No. of Gears | NA | NA |
Clutch | NA | NA |
Comments are closed.