Honda CB Shine Review
The Honda Shine is a budget-friendly motorbike manufactured by Honda Motorcycle and Scooter India since 2006. The Shine, just like other bikes has gone through different changes and the new Shine is much better than the old one.
The new gen CB Shine is painted with new color scheme which looks quite better. The bike is featured with stylish visor and newly designed taillight. Also, the motorbike features height and length of 1071 mm and 2014 mm. The front tire, besides, maintain the gap of 1266 mm from the rear one and the bike is 157 mm away from the ground.
Moreover, the Shine is powered with 4 stroke, air cooled, SI engine which provides maximum power of 10.3 bhp and maximum torque of 10.54 Nm along with the displacement of 124.7 cc. Besides, Honda has equipped the bike with telescopic fork front suspension and 3 step hydraulic spring loaded rear suspension.
Furthermore, Honda has been exporting the CB Shine in Nepal under the dealership of Syakar Trading Company Private Limited.
Contents
Price in Nepal: Rs. 1,87,900 (Honda DRS),
Rs. 1,93,900 (Honda DCA)
Dimension:
Category | Shine DRS | Shine DCA |
Body Type | Naked | Naked |
Weight | 120 kg | 121 kg |
Length | 2014 mm | 2014 mm |
Height | 1071 mm | 1071 mm |
Width | 762 mm | 762 mm |
Wheelbase | 1266 mm | 1266 mm |
Ground Clearance | 157 mm | 157 mm |
Engine:
Category | Shine DRS | Shine DCA |
Fuel | 10.5 liters | 10.5 liters |
Engine Type | 4-stroke, Air cooled, SI engine | 4-stroke, Air cooled, SI engine |
Maximum Power | 10.3 bhp | 10.3 bhp |
Maximum Torque | 10.54 Nm | 10.54 Nm |
Displacement | 124.7 cc | 124.7 cc |
Box X Stroke | 52.4 x 57.86 mm | 52.4 x 57.86 mm |
Starting System | Electric/Kick | Electric/Kick |
Final Drive | NA | NA |
Suspension:
Category | Shine DRS | Shine DCA |
Front Suspension | Telescopic Fork | Telescopic Fork |
Rear Suspension | 3-step Hydraulic Spring Loaded Type | 3-step Hydraulic Spring Loaded Type |
Front Tyre | 80/100 -18 inches | 80/100 -18 inches |
Rear Tyre | 80/100 -18 inches | 80/100 -18 inches |
Brakes:
Category | Shine DRS | Shine DCA |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Transmission:
Category | Shine DRS | Shine DCA |
Transmission | Manual | Manual |
No. of Gears | 4 | 4 |
Clutch | Wet Multi-plate | Wet Multi-plate |
Comments are closed.