Ducati Diavel Review
The Ducati Diavel is a cruiser bike manufactured by a renowned Italian two-wheeler manufacturing multinational company Ducati. We all know that Ducati is a famous brand in the world of powerful sports bike, but had anyone thought the company would launch a cruiser bike which also is powerful.
Ducati Diavel, the bike which was designed by various designers like Pierre Terblanche, Glynn Kerr, was first launched at the EICMA held in the year 2010. The Ducati Diavel is built on the excellent design and also is comfortable to provide riders the joy of riding.
The Ducati Diavel features the length of 2235 mm and height of 1280 mm and the front wheel maintains the gap of 1590 mm from the rear one. Also, Ducati has featured Testastretta 11° L-Twin, 4 Desmodromically actuated valves per cylinder, liquid cooled, 1198.4 cc engine which provides maximum power of 162 bhp and maximum torque of 130.5 Nm.
Similarly, the Ducati XDiavel is slightly longer than the Diavel possessing the length of 2310 mm. However, the bike is short compared to the Diavel, the bike has the height of 755 mm. Besides, the XDiavel is featured with Ducati Testastretta DVT (Desmodromic Variable Timing), L-Twin, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled 1262 cc engine. The engine fitted in the XDiavel is capable of producing max power and torque of 156 bhp @ 9500 RPM and 128.9 Nm @ 5000 RPM.
Talking about the Ducati Diavel Carbon, the bike is built on the platform of normal Ducati Diavel, however, the color schemes of the bike make it look different than the Diavel. The Diavel Carbon also features the same Testastretta 11° L-Twin, 4 Desmodromically actuated valves per cylinder, liquid cooled engine which provides 1198.4 cc displacement and max power as well torque of 162 bhp and 130.5 Nm.
The Ducati XDiavel S, is the successor of the XDiavel. The XDiavel S too is built on the same platform of the XDiavel. The XDiavel S carries two different worlds along with it: the cruiser world where people ride the bike in a relaxed way, and the Ducati world which has powerful engine and unimagined speed. Further, the XDiavel S features the same engine seen in its predecessor.
Moreover, Ducati has been exporting all four variants of Daviel in Nepal under the dealership of Turbo Motors Trading.
Contents
Price in Nepal: Rs. 4,100,000 (Ducati Diavel),
Rs. 4,400,000 (Ducati XDiavel),
Rs. 4,800,000 (Ducati Diavel Carbon),
Rs. 5,000,000 (Ducati XDiavel S)
Dimension:
Category | Ducati Diavel | Ducati XDiavel | Ducati Diavel Carbon | Ducati XDaivel S |
Body Type | Cruiser | Cruiser | Cruiser | Cruiser |
Weight | 210 kg | 247 kg | 210 kg | 247 kg |
Length | 2235 mm | 2310 mm | 2235 mm | 2310 mm |
Height | 1280 mm | 755 mm | 1280 mm | 755 mm |
Width | NA | 1010 mm | NA | 1010 mm |
Wheelbase | 1590 mm | 1615 mm | 1590 mm | 1615 mm |
Ground Clearance | NA | NA | NA | NA |
Engine:
Category | Ducati Diavel | Ducati XDiavel | Ducati Diavel Carbon | Ducati XDiavel S |
Fuel | 17 liters | 18 liters | 17 liters | 18 liters |
Engine Type | Testastretta 11° L-Twin, 4 Desmodromically actuated valves per cylinder, liquid cooled | Ducati Testastretta DVT (Desmodromic Variable Timing), L-Twin, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled | Testastretta 11° L-Twin, 4 Desmodromically actuated valves per cylinder, liquid cooled | Ducati Testastretta DVT (Desmodromic Variable Timing), L-Twin, 4 Desmodromically actuated valves per cylinder, Dual spark, Liquid cooled |
Maximum Power | 162 bhp | 156 bhp @ 9500 RPM | 162 bhp | 156 bhp @ 9500 RPM |
Maximum Torque | 130.5 Nm | 128.9 Nm @ 5000 RMP | 130.5 Nm | 128.9 Nm 5000 RPM |
Displacement | 1198.4 cc | 1262 cc | 1198.4 cc | 1262 cc |
Box X Stroke | 106 x 67.9 mm | 106 x 71.5 mm | 106 x 67.9 mm | 106 x 71.5 mm |
Starting System | Electric | Electric | Electric | Electric |
Final Drive | NA | Bosch fuel injection system, Full ride-by-wire system, Øeq 56 oval throttle bodies | NA | Bosch fuel injection system, Full ride-by-wire system, Øeq 56 oval throttle bodies |
Suspension:
Category | Ducati Diavel | Ducati XDiavel | Ducati Diavel Carbon | Ducati XDiavel S |
Front Suspension | Marzocchi fully adjustable 50 mm usd fork with DLC-treatment | Adjustable Ø 50 mm (Ø 1,97 in) usd fork with DLC treatment | Marzocchi fully adjustable 50 mm usd fork with DLC-treatment | Adjustable Ø 50 mm (Ø 1,97 in) usd fork with DLC treatment |
Rear Suspension | Fully adjustable rear shock with progressive linkage. Remote spring preload adjustment. Single-sided aluminium swingarm | Single shock absorber, Adjustable preload and rebound, Remote reservoir, Single sided cast/trellis frame swingarm, natural anodized and brushed swingarm | Fully adjustable rear shock with progressive linkage. Remote spring preload adjustment. Single-sided aluminium swingarm | Single shock absorber, Adjustable preload and rebound, Remote reservoir, Single sided cast/trellis frame swingarm, natural anodized and brushed swingarm |
Front Tyre | 120/70 ZR 17 Pirelli Diablo Rosso II | Pirelli Diablo Rosso II, 120/70 ZR17 | 120/70 ZR 17 Pirelli Diablo Rosso II | Pirelli Diablo Rosso II, 120/70 ZR17 |
Rear Tyre | 240/45 ZR17 Pirelli Diablo Rosso II | Pirelli Diablo Rosso II 240/45 ZR17 | 240/45 ZR17 Pirelli Diablo Rosso II | Pirelli Diablo Rosso II 240/45 ZR17 |
Brakes:
Category | Ducati Diavel | Ducati XDiavel | Ducati Diavel Carbon | Ducati XDiavel S |
Front Brake | 2 x 320 mm semi-floating discs, radially attached Brembo Monobloc 4-piston callipers with ABS as standard equipment | 2 x 320 mm (12,60 in) semifloating discs, Radial Brembo monobloc 4-piston M50 callipers and radial master cylinder, Bosch cornering ABS as standard equipment | 2 x 320 mm semi-floating discs, radially attached Brembo Monobloc 4-piston callipers with ABS as standard equipment | 2 x 320 mm (12,60 in) semifloating discs, Radial Brembo monobloc 4-piston M50 callipers and radial master cylinder, Bosch cornering ABS as standard equipment |
Rear Brake | 265mm disc, 2-piston floating calliper ABS as standard equipment | 265 mm (10,43 in) disc, 2-piston floating calliper, Bosch cornering ABS as standard equipment | 265mm disc, 2-piston floating calliper ABS as standard equipment | 265 mm (10,43 in) disc, 2-piston floating calliper, Bosch cornering ABS as standard equipment |
Transmission:
Category | Ducati Diavel | Ducati XDiavel | Ducati Diavel Carbon | Ducati XDiavel S |
Transmission | Manual | Manual | Manual | Manual |
No. of Gears | 6 | 6 | 6 | 6 |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
Comments are closed.