Hero Glamour Review
Manufactured and marketed by Hero, a well-known two-wheeler manufacturing company, the Hero Glamour is an economical as well as budget friendly motorcycle. The original Glamour was launched long time before, however, in accordance to the passage of time, Hero has changed many things in the bike and has launched the new gen Glamour.
The new gen Glamour is built in the new design developed by Hero. The motorbike features a masculine body and fresh graphics. The headlamp has been fitted in the stylish housing which can be source of attracting the customers. The taillight is also placed in a stylish housing.
Further, the Hero Glamour features air cooled, 4 Stroke, OHC, 124.7 cc engine which produces maximum power of 11.4 bhp @ 7500 RPM and maximum torque of 11 Nm @ 6500 RPM. Also, Hero has featured telescopic hydraulic shock absorber front suspension and rectangular swing arm with 5 step adjustable hydraulic shock absorber rear suspension.
Moreover, in Nepal, Hero exports three variants of the Glamour under the dealership of Nepal General Marketing Private Limited.
Contents
Price in Nepal: Rs. 173,500 (Glamour DRS),
Rs.1,78,500 (Glamour DSS),
Rs. 1,89,500 (Glamour FI DSS)
Dimension:
Category | Glamour DRS | Glamour DSS | Glamour FI DSS |
Body Type | Naked | Naked | Sport |
Weight | 125 kg | 125 kg | 125 kg |
Length | 2005 mm | 2005 mm | 2005 mm |
Height | 1070 mm | 1070 mm | 1070 mm |
Width | 735 mm | 735 mm | 735 mm |
Wheelbase | 1265 mm | 1265 mm | 1265 mm |
Ground Clearance | 150 mm | 150 mm | 150 mm |
Engine:
Category | Glamour DRS | Glamour DSS | Glamour FI DSS |
Fuel | 13.6 liters | 13.6 liters | 13.6 liters |
Engine Type | Air cooled, 4 – stroke single cylinder, OHC | Air cooled, 4 – stroke single cylinder, OHC | Air cooled, 4 – stroke single cylinder, OHC |
Maximum Power | 9.1 bhp | 9.1 bhp | 9.1 bhp |
Maximum Torque | 10.35 Nm | 10.35 Nm | 10.35 Nm |
Displacement | 124.7 cc | 124.7 cc | 124.7 cc |
Box X Stroke | 52.4 x 57.8 mm | 52.4 x 57.8 mm | 52.4 x 57.8 mm |
Starting System | Electric/Kick | Electric/Kick | Electric/Kick |
Final Drive | NA | NA | NA |
Suspension:
Category | Glamour DRS | Glamour DSS | Glamour FI DSS |
Front Suspension | Telescopic hydraulic Shock Absorbers | Telescopic hydraulic Shock Absorbers | Telescopic hydraulic Shock Absorbers |
Rear Suspension | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber |
Front Tyre | NA | NA | NA |
Rear Tyre | NA | NA | NA |
Brakes:
Category | Glamour DRS | Glamour DSS | Glamour FI DSS |
Front Brake | Disc | Disc | Disc |
Rear Brake | Drum | Drum | Drum |
Transmission:
Category | Glamour DRS | Glamour DSS | Glamour FI DSS |
Transmission | Manual | Manual | Manual |
No. of Gears | 4 | 4 | 4 |
Clutch | Multi-plate Wet | Multi-plate Wet | Multi-plate Wet |
Comments are closed.