Samsung Galaxy S3 – Review and Specifications
Samsung Galaxy S3 is a zippy dual-core processor with a strong 8 megapixel camera. S beam is an excellent software enhancement and the price of the set is considerable. Samsung has brought another handset for the third consecutive year in which the company has brought the tidy package of top-flight specs with the approachable design. The rivalry between chief Android, the HTC One X shows that HTC is the finest one. But it is not to say that the Galaxy S III does not impress the people. It has a large, vibrant HD display; Android 4.0 Ice Cream Sandwich; a sharp 8 megapixel camera; 4G LTE or HSPA + support: a zippy dual-core processor: and tons of internal memory and 2 GB RAM. It is highly competitive and along with its career spread, it will make its sell in the market. It is pumped with the high-performing hardware and creative software features. It is an excellent, top-end phone that’s neck with the HTC One X.
Samsung Galaxy S3 Specifications
General | |
Alternate names | GT-I9300 |
Release date | May 2012 |
Form factor | Bar |
Dimensions (mm) | 136.60 x 70.60 x 8.60 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | Pebble Blue, Marble White |
SAR value | NA |
Display | |
Screen size (inches) | 4.80 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 306 |
Colours | 16M |
Hardware | |
Processor | 1.4GHz quad-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | micro-SD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
Software | |
Operating System | Android 4 |
Skin | TouchWiz UI |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |